How Much Does Siding Replacement Cost in Pennsylvania?
For the average two-story home in Pennsylvania, a full siding replacement will cost between $20,000 - $80,000. Factors that affect the total siding cost include the home size, number of stories, number of gables, number of dormers, and above all, the siding material. Soffit siding will also be an additional cost.
Siding Type | Average Price Range |
---|---|
Vinyl Siding | $13,000 - $50,000 |
JH Siding | $22,000 - $71,000 |
Factors Affecting Siding Costs in PA
The cost of siding is influenced by the size and architectural design of the house. Larger homes or homes with architectural uniqueness will require more siding than smaller homes. Dormer, hip and open gable homes are generally the easiest home styles to side.
Average Siding Cost in Your Area
City | 1 Story | 2 Story | 3 Story |
---|---|---|---|
Malvern | $16,000 - $24,000 | $32,000 - $48,000 | $48,000 - $72,000 |
West Chester | $14,311 - $21,466 | $28,622 - $42,933 | $42,933 - $64,399 |
Wayne | $14,311 - $21,466 | $28,622 - $42,933 | $42,933 - $64,399 |
Frazer | $14,311 - $21,466 | $28,622 - $42,933 | $42,933 - $64,399 |
Paoli | $17,527 - $26,291 | $35,054 - $52,581 | $52,581 - $78,872 |
Phoenixville | $14,311 - $21,466 | $28,622 - $42,933 | $42,933 - $64,399 |
Downingtown | $16,000 - $24,000 | $32,000 - $48,000 | $48,000 - $72,000 |
Exton | $16,000 - $24,000 | $32,000 - $48,000 | $48,000 - $72,000 |
Havertown | $14,311 - $21,466 | $28,622 - $42,933 | $42,933 - $64,399 |
Berwyn | $18,931 - $28,397 | $37,863 - $56,794 | $56,794 - $85,192 |
Average Vinyl Siding Cost vs Square Footage
The average vinyl siding replacement cost is between $8,615 - $25,480 for the median-sized home in the U.S. The following table is based on vinyl siding and considers suburban Pennsylvania home square footage and stories.
Square Footage | 1 Story | 2 Story | 3 Story |
---|---|---|---|
0 - 1,000 sq ft | $10,119 - $15,179 | $20,239 - $30,358 | $30,358 - $45,537 |
1000 - 1500 sq ft | $12,394 - $18,590 | $24,787 - $37,181 | $37,181 - $55,771 |
1500 - 2,000 sq ft | $14,311 - $21,466 | $28,622 - $42,933 | $42,933 - $64,399 |
2000 - 2,500 sq ft | $16,000 - $24,000 | $32,000 - $48,000 | $48,000 - $72,000 |
2500 - 3,000 sq ft | $17,527 - $26,291 | $35,054 - $52,581 | $52,581 - $78,872 |
3000 - 3,500 sq ft | $18,931 - $28,397 | $37,863 - $56,794 | $56,794 - $85,192 |
3500 - 4,000 sq ft | $20,239 - $30,358 | $40,477 - $60,716 | $60, 716 - $91,074 |
4000 - 4,500 sq ft | $21,466 - $32,199 | $42,933 - $64,399 | $64,399 - $96,598 |
4500 - 5,000 sq ft | $22,627 - $33,941 | $45,255 - $67,882 | $67,882 - $101,823 |
5000 - 5,500 sq ft | $23,732 - $35,598 | $47,464 - $71,196 | $71,196 - $106,793 |
What Determines Siding Costs in PA?
Siding costs in PA are determined by the material chosen, the square footage of the house and the number of stories.
- Siding Material:Vinyl is the more affordable option, while James Hardie siding will cost more.
- Square Footage:Small homes require less material than large homes.
- Number of Stories:A two-story or three-story home will require more siding material and labor to complete the job, making it more expensive.
Frequently Asked Questions
Is siding tax deductible?
Regular siding does not qualify for a tax credit but Energy Star-certified siding may qualify at the federal level.
Is old siding removed before new siding is installed?
Yes! We will remove your old siding before installing new siding. Our contractors will inspect the underlying structure and address any potential issues before installing the new siding.
How often should siding be replaced?
Vinyl siding should be replaced every 10-20 years.
Is it worth it to replace siding before selling?
Yes! New siding improves the look of your home. New siding may lead to a faster sale and higher resale value.
What color siding has the highest resale value?
Neutral colors appeal most to the masses.